The 2024 Ballon d’Or ceremony is set to take place on October 28, 2024, at the Théâtre du Châtelet in Paris, France. This annual event honors the best players in football, marking a new landscape for the sport with the absence of legendary players Lionel Messi and Cristiano Ronaldo from the nominees list.
Event Details
- Date: October 28, 2024
- Time: 8:45 PM local time (Paris) / 3:45 PM ET / 12:45 PM PT
- Venue: Théâtre du Châtelet, Paris, France
Country | TV & Stream | Live Timing |
---|---|---|
United Kingdom | L'Equipe YouTube | 8:45 PM (Paris) / 7:45 PM UK |
United States | Paramount+, CBS Golazo Network | 3:45 PM ET / 12:45 PM PT |
International | L'Equipe YouTube | 8:45 PM (Paris) |
France | L'Equipe YouTube | 8:45 PM (Paris) |
Germany | DAZN | 8:45 PM (Paris) / 7:45 PM CET |
Italy | DAZN | 8:45 PM (Paris) / 8:45 PM CET |
Spain | Movistar+ | 8:45 PM (Paris) / 8:45 PM CET |
New Zealand | L'Equipe YouTube | 8:45 AM NZDT (October 29) |
India | Sony LIV | 1:15 AM IST (October 29) |
Categories and Awards
- Ballon d’Or (Men’s Award): The most coveted individual award in football, recognizing the best male player of the year.
- Ballon d’Or Feminin (Women’s Award): Celebrating the top female player in the sport.
- Kopa Trophy: Awarded to the best player under the age of 21, highlighting the emerging talents in football.
- Yashin Trophy: Recognizing the best goalkeeper in the world, named after the legendary Lev Yashin.
- Gerd Müller Trophy: Awarded to the top scorer in world football, honoring the legacy of one of the greatest strikers.
- Socrates Award: Acknowledging players for their humanitarian efforts and contributions off the pitch.
- Club of the Year Award: Recognizing the best football club based on their performance over the season.
- Coach of the Year Award: Separate awards for the best men’s and women’s coaches, celebrating their tactical brilliance and leadership.
Nominees and categories
Men's Ballon d'Or Nominees
Player | Club | National Team |
---|---|---|
Jude Bellingham | Real Madrid | England |
Hakan Calhanoglu | Inter | Turkey |
Dani Carvajal | Real Madrid | Spain |
Ruben Dias | Man City | Portugal |
Artem Dovbyk | Girona | Ukraine |
Phil Foden | Man City | England |
Alex Grimaldo | Bayer Leverkusen | Spain |
Erling Haaland | Man City | Norway |
Mats Hummels | Borussia Dortmund | Germany |
Harry Kane | Bayern Munich | England |
Toni Kroos | Real Madrid | Germany |
Ademola Lookman | Atalanta | Nigeria |
Emiliano Martinez | Aston Villa | Argentina |
Lautaro Martinez | Inter | Argentina |
Kylian Mbappe | PSG | France |
Martin Odegaard | Arsenal | Norway |
Dani Olmo | Barcelona | Spain |
Cole Palmer | Chelsea | England |
Declan Rice | Arsenal | England |
Rodri | Man City | Spain |
Antonio Rudiger | Real Madrid | Germany |
Bukayo Saka | Arsenal | England |
William Saliba | Arsenal | France |
Federico Valverde | Real Madrid | Uruguay |
Vinicius Jr | Real Madrid | Brazil |
Vitinha | PSG | Portugal |
Nico Williams | Athletic Club | Spain |
Florian Wirtz | Bayer Leverkusen | Germany |
Granit Xhaka | Bayer Leverkusen | Switzerland |
Lamine Yamal | Barcelona | Spain |
Women's Ballon d'Or Nominees
Player | Club | National team |
---|---|---|
Barbra Banda | Orlando Pride | Zambia |
Aitana Bonmati | Barcelona | Spain |
Lucy Bronze | Barcelona | England |
Mariona Caldentey | Barcelona | Spain |
Tabitha Chawinga | Lyon | Malawi |
Grace Geyoro | PSG | France |
Manuela Giugliano | Roma | Italy |
Carolina Graham Hansen | Barcelona | Norway |
Patricia Guijarro | Barcelona | Spain |
Giulia Gwinn | Bayern Munich | Germany |
Yui Hasegawa | Man City | Japan |
Ada Hegerberg | Lyon | Norway |
Lauren Hemp | Man City | England |
Lindsey Horan | Lyon | England |
Marie-Antoinette Katoto | PSG | France |
Alyssa Naeher | Chicago Red Stars | United States |
Sjoeke Nusken | Chelsea | Germany |
Ewa Pajor | Barcelona | Poland |
Salma Paralluelo | Barcelona | Spain |
Gabi Portilho | Corinthians | Brazil |
Alexia Putellas | Barcelona | Spain |
Mayra Ramirez | Chelsea | Colombia |
Trinity Rodman | Washington Spirit | United States |
Lea Schuller | Bayern Munich | Germany |
Khadija Shaw | Man City | Jamaica |
Sophia Smith | Portland Thorns | United States |
Mallory Seanson | Chicago Red Stars | United States |
Tarciane | Houston Dash | Brazil |
Glodis Viggosdottir | Bayern Munich | Iceland |
Kopa Trophy nominees
Player | Club | National team |
---|---|---|
Pau Cubarsi | Barcelona | Spain |
Alejandro Garnacho | Man Utd | Argentina |
Arda Guler | Real Madrid | Turkey |
Karim Konate | Red Bull Salzburg | Ivory Coast |
Kobbie Mainoo | Man Utd | England |
Joao Neves | Benfica | Portugal |
Savinho | Girona | Brazil |
Mathys Tel | Bayern Munich | France |
Lamine Yamal | Barcelona | Spain |
Warren Zaire-Emery | PSG | France |
Yashin Trophy nominees
Player | Club | National team |
---|---|---|
Diogo Costa | Porto | Portugal |
Gianluigi Donnarumma | PSG | Italy |
Gregor Kobel | Borussia Dortmund | Switzerland |
Andriy Lunin | Real Madrid | Ukraine |
Mike Maignan | AC Milan | France |
Giorgi Mamardashvili | Valencia | Georgia |
Emiliano Martinez | Aston Villa | Argentina |
Unai Simon | Athletic Club | Spain |
Yann Sommer | Inter | Switzerland |
Ronwen Williams | Mamelodi Sundowns | South Africa |
How are the winners decided ?
The award winners are chosen through a mix of voting processes, involving journalists and former players to determine the most deserving recipients.
Men’s Ballon d’Or
For the men’s Ballon d’Or, a panel of journalists from the top 100 footballing nations according to FIFA rankings is responsible for voting. Each nation’s journalist submits their ballot to determine the winner.
Women’s Ballon d’Or
The Women’s Ballon d’Or, also known as the Ballon d’Or Féminin, follows a similar process. However, voting is conducted by a panel of journalists from the top 50 nations.
Kopa Trophy
The Kopa Trophy is awarded based on votes from past Ballon d’Or winners, creating a unique selection process among experienced players.
Yashin Trophy
The Yashin Trophy is awarded through the same voting method as the men’s Ballon d’Or, with a panel of journalists from the top 100 footballing nations casting votes.