Currency is one of the most necessary elements in the world to exchange goods and services. The money that circulates comes in the form of notes or coins. In this blog post, we will explore the complete list of currencies for all countries. When it comes to the world’s countries and their currencies, you might wonder how many countries there are in the world and what the most popular currencies globally are.
How many countries in the world?
As of now, there are 195 countries in the world, including 193 member states of the United Nations and two observer states, the Holy See (Vatican City) and Palestine.
What Are the Most Popular Currencies in the World?
Several currencies have gained widespread recognition and use across the globe. These include:
- US Dollar (USD): The primary currency for international transactions and the world’s dominant reserve currency.
- Euro (EUR): Adopted by 19 of the 27 European Union countries, making it the second most traded currency globally.
- Japanese Yen (JPY): Ranked as the third most traded currency in the foreign exchange market.
- British Pound Sterling (GBP): Renowned for its stability and strength in the global economy.
- Australian Dollar (AUD): Widely used due to Australia’s robust economy and significant trade relationships.
All currencies, issued by the government, are also known as fiat currency. Its value is not fixed and fluctuates daily. The worth of a currency varies between different countries.
World Countries and Currencies Full List:
Country | Currency | Symbol | Code |
---|---|---|---|
Afghanistan | Afghani | ؋ | AFN |
Albania | Lek | L | ALL |
Algeria | Dinar | د.ج | DZD |
Andorra | Euro | € | EUR |
Angola | Kwanza | Kz | AOA |
Antigua and Barbuda | East Caribbean Dollar | $ | XCD |
Argentina | Peso | $ | ARS |
Armenia | Dram | ֏ | AMD |
Australia | Australian Dollar | $ | AUD |
Austria | Euro | € | EUR |
Azerbaijan | Manat | ₼ | AZN |
The Bahamas | Bahamian Dollar | $ | BSD |
Bahrain | Bahraini Dinar | .د.ب | BHD |
Bangladesh | Taka | ৳ | BDT |
Barbados | Barbadian Dollar | $ | BBD |
Belarus | Belarusian Ruble | Br | BYN |
Belgium | Euro | € | EUR |
Belize | Belize Dollar | $ | BZD |
Benin | CFA Franc | ₣ | XOF |
Bhutan | Ngultrum | Nu. | BTN |
Bolivia | Boliviano | Bs. | BOB |
Bosnia and Herzegovina | Convertible Mark | KM | BAM |
Botswana | Pula | P | BWP |
Brazil | Real | R$ | BRL |
Brunei | Brunei Dollar | $ | BND |
Bulgaria | Lev | лв | BGN |
Burkina Faso | CFA Franc | ₣ | XOF |
Burundi | Burundian Franc | ₣ | BIF |
Cabo Verde | Escudo | $ | CVE |
Cambodia | Riel | ៛ | KHR |
Cameroon | CFA Franc | ₣ | XAF |
Canada | Canadian Dollar | $ | CAD |
Cape Verde | Escudo | $ | CVE |
Central African Republic | CFA Franc | ₣ | XAF |
Chad | CFA Franc | ₣ | XAF |
Chile | Peso | $ | CLP |
China | Yuan Renminbi | ¥ | CNY |
Colombia | Peso | $ | COP |
Comoros | Comorian Franc | ₣ | KMF |
Democratic Republic of the Congo | Congolese Franc | ₣ | CDF |
Republic of the Congo | CFA Franc | ₣ | XAF |
Costa Rica | Colón | ₡ | CRC |
Côte d'Ivoire | CFA Franc | ₣ | XOF |
Croatia | Kuna | kn | HRK |
Cuba | Peso | $ | CUP |
Cyprus | Euro | € | EUR |
Czech Republic | Czech Koruna | Kč | CZK |
Denmark | Danish Krone | kr | DKK |
Djibouti | Djiboutian Franc | ₣ | DJF |
Dominica | East Caribbean Dollar | $ | XCD |
Dominican Republic | Dominican Peso | RD$ | DOP |
East Timor (Timor-Leste) | US Dollar | $ | USD |
Ecuador | US Dollar | $ | USD |
Egypt | Egyptian Pound | £ | EGP |
El Salvador | US Dollar | $ | USD |
Equatorial Guinea | CFA Franc | ₣ | XAF |
Eritrea | Nakfa | ናቕፋ | ERN |
Estonia | Euro | € | EUR |
Eswatini | Lilangeni | L | SZL |
Ethiopia | Birr | Br | ETB |
Fiji | Fijian Dollar | $ | FJD |
Finland | Euro | € | EUR |
France | Euro | € | EUR |
Gabon | CFA Franc | ₣ | XAF |
The Gambia | Dalasi | D | GMD |
Georgia | Lari | ₾ | GEL |
Germany | Euro | € | EUR |
Ghana | Cedi | ₵ | GHS |
Greece | Euro | € | EUR |
Grenada | East Caribbean Dollar | $ | XCD |
Guatemala | Quetzal | Q | GTQ |
Guinea | Guinean Franc | ₣ | GNF |
Guinea-Bissau | CFA Franc | ₣ | XOF |
Guyana | Guyanese Dollar | $ | GYD |
Haiti | Gourde | G | HTG |
Honduras | Lempira | L | HNL |
Hungary | Forint | Ft | HUF |
Iceland | Icelandic Króna | kr | ISK |
India | Indian Rupee | ₹ | INR |
Indonesia | Rupiah | Rp | IDR |
Iran | Rial | ﷼ | IRR |
Iraq | Iraqi Dinar | ع.د | IQD |
Ireland | Euro | € | EUR |
Israel | Shekel | ₪ | ILS |
Italy | Euro | € | EUR |
Jamaica | Jamaican Dollar | $ | JMD |
Japan | Yen | ¥ | JPY |
Jordan | Jordanian Dinar | د.ا | JOD |
Kazakhstan | Tenge | ₸ | KZT |
Kenya | Shilling | Sh | KES |
Kiribati | Kiribati Dollar | $ | KID |
Korea, North | Korean Won | ₩ | KPW |
Korea, South | Korean Won | ₩ | KRW |
Kuwait | Kuwaiti Dinar | د.ك | KWD |
Kyrgyzstan | Kyrgystani Som | сом | KGS |
Laos | Laotian Kip | ₭ | LAK |
Latvia | Euro | € | EUR |
Lebanon | Lebanese Pound | ل.ل | LBP |
Lesotho | Lesotho Loti | L | LSL |
Liberia | Liberian Dollar | $ | LRD |
Libya | Libyan Dinar | ل.د | LYD |
Liechtenstein | Swiss Franc | CHF | CHF |
Lithuania | Euro | € | EUR |
Luxembourg | Euro | € | EUR |
Madagascar | Malagasy Ariary | Ar | MGA |
Malawi | Malawian Kwacha | K | MWK |
Malaysia | Malaysian Ringgit | RM | MYR |
Maldives | Maldivian Rufiyaa | MVR | MVR |
Mali | CFA Franc | ₣ | XOF |
Malta | Euro | € | EUR |
Marshall Islands | US Dollar | $ | USD |
Mauritania | Ouguiya | UM | MRU |
Mauritius | Mauritian Rupee | ₨ | MUR |
Mexico | Mexican Peso | $ | MXN |
Micronesia | US Dollar | $ | USD |
Moldova | Moldovan Leu | lei | MDL |
Monaco | Euro | € | EUR |
Mongolia | Tugrik | ₮ | MNT |
Montenegro | Euro | € | EUR |
Morocco | Moroccan Dirham | د.م. | MAD |
Mozambique | Metical | MZN | MZN |
Myanmar (Burma) | Kyat | K | MMK |
Namibia | Namibian Dollar | $ | NAD |
Nauru | Australian Dollar | $ | AUD |
Nepal | Nepalese Rupee | Rs | NPR |
Netherlands | Euro | € | EUR |
New Zealand | New Zealand Dollar | $ | NZD |
Nicaragua | Nicaraguan Córdoba | C$ | NIO |
Niger | CFA Franc | ₣ | XOF |
Nigeria | Naira | ₦ | NGN |
North Macedonia | Macedonian Denar | ден | MKD |
Norway | Norwegian Krone | kr | NOK |
Oman | Omani Rial | ر.ع. | OMR |
Pakistan | Pakistani Rupee | Rs | PKR |
Palau | US Dollar | $ | USD |
Panama | Balboa | B/. | PAB |
Papua New Guinea | Kina | K | PGK |
Paraguay | Paraguayan Guarani | ₲ | PYG |
Peru | Peruvian Sol | S/ | PEN |
Philippines | Philippine Peso | ₱ | PHP |
Poland | Polish Zloty | zł | PLN |
Portugal | Euro | € | EUR |
Qatar | Qatari Rial | ر.ق | QAR |
Romania | Romanian Leu | lei | RON |
Russia | Russian Ruble | ₽ | RUB |
Rwanda | Rwandan Franc | FRw | RWF |
Saint Kitts and Nevis | East Caribbean Dollar | $ | XCD |
Saint Lucia | East Caribbean Dollar | $ | XCD |
Saint Vincent and the Grenadines | East Caribbean Dollar | $ | XCD |
Samoa | Samoan Tala | T | WST |
San Marino | Euro | € | EUR |
Sao Tome and Principe | Dobra | Db | STN |
Saudi Arabia | Saudi Riyal | ر.س | SAR |
Senegal | CFA Franc | ₣ | XOF |
Serbia | Serbian Dinar | дин | RSD |
Seychelles | Seychellois Rupee | ₨ | SCR |
Sierra Leone | Sierra Leonean Leone | Le | SLL |
Singapore | Singapore Dollar | $ | SGD |
Slovakia | Euro | € | EUR |
Slovenia | Euro | € | EUR |
Solomon Islands | Solomon Islands Dollar | $ | SBD |
Somalia | Somali Shilling | Sh | SOS |
South Africa | South African Rand | R | ZAR |
South Sudan | South Sudanese Pound | £ | SSP |
Spain | Euro | € | EUR |
Sri Lanka | Sri Lankan Rupee | ₨ | LKR |
Sudan | Sudanese Pound | ج.س | SDG |
Suriname | Surinamese Dollar | $ | SRD |
Sweden | Swedish Krona | kr | SEK |
Switzerland | Swiss Franc | CHF | CHF |
Syria | Syrian Pound | ل.س | SYP |
Taiwan | New Taiwan Dollar | NT$ | TWD |
Tajikistan | Tajikistani Somoni | ЅМ | TJS |
Tanzania | Tanzanian Shilling | TSh | TZS |
Thailand | Thai Baht | ฿ | THB |
Timor-Leste | US Dollar | $ | USD |
Togo | CFA Franc | ₣ | XOF |
Tonga | Tongan Paʻanga | TP | TOP |
Trinidad and Tobago | Trinidad and Tobago Dollar | TT$ | TTD |
Tunisia | Tunisian Dinar | د.ت | TND |
Turkey | Turkish Lira | ₺ | TRY |
Turkmenistan | Turkmenistani Manat | m | TMT |
Tuvalu | Australian Dollar | $ | AUD |
Uganda | Ugandan Shilling | USh | UGX |
Ukraine | Ukrainian Hryvnia | ₴ | UAH |
United Arab Emirates | UAE Dirham | د.إ | AED |
United Kingdom | Pound Sterling | £ | GBP |
United States | US Dollar | $ | USD |
Uruguay | Uruguayan Peso | $ | UYU |
Uzbekistan | Uzbekistani Som | soʻm | UZS |
Vanuatu | Vanuatu Vatu | Vt | VUV |
Vatican City | Euro | € | EUR |
Venezuela | Venezuelan Bolívar | Bs | VES |
Vietnam | Vietnamese Dong | ₫ | VND |
Yemen | Yemeni Rial | ر.ي | YER |
Zambia | Zambian Kwacha | K | ZMW |
Zimbabwe | Zimbabwean Dollar | Z$ | ZWL |
FAQ:
A currency is a system of money used in a particular country or region. It serves as a medium of exchange, a unit of account, and a store of value. Currencies are issued and regulated by governments or central banks.
Legal tender is a currency that must be accepted as payment for debts. It is recognized by law as valid for transactions and settlements within a country. Each country has its own legal tender, which may be used in various forms, including coins and banknotes.
Currency values are influenced by various factors including economic conditions, interest rates, inflation, and political stability. Exchange rates, which determine how one currency is valued against another, are affected by supply and demand dynamics in the foreign exchange market.
An exchange rate is the rate at which one currency can be exchanged for another. It fluctuates based on market conditions and can be influenced by economic policies, international trade, and geopolitical events.
Currency values fluctuate due to changes in economic conditions, interest rates, inflation, and political events. Market speculation, trade balances, and capital flows also play significant roles in currency valuation.
Major world currencies include the US Dollar (USD), Euro (EUR), British Pound (GBP), Japanese Yen (JPY), and Swiss Franc (CHF). These currencies are widely used in international trade and finance.
While often used interchangeably, ‘currency’ refers specifically to the physical forms of money, such as banknotes and coins. ‘Money’ is a broader term that includes currency as well as other forms of financial assets used for transactions and storing value.
Currency symbols (e.g., $, €, £) are shorthand representations of currencies used in daily transactions and financial reports. Currency codes (e.g., USD, EUR, GBP) are standardized three-letter abbreviations used in international finance and trading to identify currencies.
Currency exchange facilitates international trade by allowing businesses and individuals to convert one currency into another. It is crucial for importing and exporting goods and services, as well as for international investments and financial transactions.
Currency exchange rates can be tracked through financial news websites, currency converter tools, and banking apps. Many online platforms provide real-time exchange rate information and historical data.
Before exchanging currency, it’s important to check the current exchange rates, understand any transaction fees, and use reliable currency exchange services. It’s also wise to compare rates offered by banks, exchange bureaus, and airports.